H064 4.70 0.185 2.54 0.100 3.30 0.130 7.24 0.285 ROUND BRASS
H084 4.70 0.185 6.73 0.265 7.49 0.295 6.99 0.275 ROUND BRASS
H085 4.70 0.185 8.64 0.340 9.40 0.370 6.99 0.275 ROUND BRASS
L373 4.72 0.186 8.89 0.350 9.65 0.380 6.99 0.275 ROUND BRASS
D3 SPEC 4.75 0.187 2.39 0.094 2.72 0.107 6.60 0.260 FLAT BRASS
H066 4.83 0.190 3.33 0.131 5.08 0.200 7.24 0.285 ROUND BRASS
4B ORD 4.83 0.190 4.27 0.168 5.08 0.200 9.02 0.355 ROUND BRASS/STEEL
H066 LONG 4.83 0.190 4.83 0.190 5.64 0.222 7.11 0.280 ROUND BRASS
48 LONG 4.83 0.190 5.03 0.198 5.84 0.230 9.02 0.355 ROUND BRASS/STEEL
M50 5.00 0.197         8.00 0.315 ROUND BRASS
ME5030 5.00 0.197 3.00 0.118 3.66 0.144 8.00 0.315 ROUND BRASS
ME5045 5.00 0.197 4.50 0.177 5.16 0.203 8.00 0.315 ROUND BRASS
ME5060 5.00 0.197 6.00 0.236 6.65 0.262 8.00 0.315 ROUND BRASS
L622 5.28 0.208 2.79 0.110 3.56 0.140 8.13 0.320 ROUND MONEL
20A 5.38 0.212 4.62 0.182 5.46 0.215 9.96 0.392 ROUND BRASS/STEEL
L246 5.46 0.215 3.96 0.156 4.44 0.175 11.10 0.437 FLAT BRASS
L247 5.72 0.225 3.48 0.137 3.81 0.150 8.51 0.335 ROUND BRASS
H046 5.72 0.225 7.11 0.280 7.62 0.300 9.14 0.360 FLAT STEEL
H086 5.84 0.230 2.46 0.097 3.48 0.137 8.00 0.315 FUNNEL BRASS/STEEL
H026 5.92 0.233 7.11 0.280 7.75 0.305 8.00 0.315 ROUND BRASS
G906 5.97 0.235 6.10 0.240 6.60 0.260 10.92 0.430 ROUND BRASS
L932 5.97 0.235 6.10 0.240 6.60 0.260 10.92 0.430 ROUND BRASS
M60 6.00 0.236
8.90 0.350 ROUND BRASS
L139 6.00 0.236 3.51 0.138 4.06 0.160 8.00 0.315 FLAT BRASS
ME6045 6.00 0.236 4.50 0.177 5.30 0.209 9.50 0.374 ROUND BRASS
ME6060 6.00 0.236 6.00 0.236 6.80 0.268 9.50 0.374 ROUND BRASS
L537 6.10 0.240 3.43 0.135 4.06 0.160 7.87 0.310 FUNNEL ALU
G330 6.15 0.242 6.27 0.247 7.19 0.283 8.38 0.330 ROUND BRASS
P005 6.15 0.242 8.64 0.340 9.25 0.364 7.92 0.312 ROUND BRASS
L840 6.35 0.250 3.15 0.124 4.06 0.160 9.40 0.370 ROUND BRASS
G415 6.35 0.250 4.42 0.174 5.33 0.210 8.64 0.340 ROUND BRASS
G395 6.48 0.255 1.04 0.041 1.27 0.050 7.87 0.310 FLAT BRASS
G231 6.48 0.255 2.69 0.106 3.05 0.120 9.65 0.380 FLAT BRASS
P010 6.48 0.255 5.59 0.220 6.35 0.250 8.76 0.345 ROUND BRASS
00COL ORD 6.73 0.265 3.76 0.148 4.70 0.185 11.81 0.465 ROUND BRASS/STEEL
00COL LNG 6.73 0.265 4.14 0.163 5.08 0.200 11.81 0.465 ROUND BRASS/STEEL
00COL X" 6.73 0.265 5.92 0.233 6.86 0.270 11.81 0.465 ROUND BRASS/STEEL
G327 6.99 0.275 2.95 0.116 3.30 0.130 9.70 0.382 FLAT BRASS
G665 6.99 0.275 3.20 0.126 4.14 0.163 9.40 0.370 ROUND BRASS
21 SAIL 6.99 0.275 4.52 0.178 5.54 0.218 12.70 0.500 ROUND BRASS
P006 7.11 0.280 6.55 0.258 7.49 0.295 9.02 0.355 ROUND BRASS
L114 7.85 0.309 6.73 0.265 7.65 0.301 11.10 0.437 FLAT BRASS
L324 7.92 0.312 1.17 0.046 1.57 0.062 10.31 0.406 FLAT ALU
L010 8.13 0.320 2.72 0.107 3.68 0.145 11.05 0.435 ROUND BRASS
22 SAIL 8.26 0.325 4.98 0.196 5.94 0.234 14.27 0.562 ROUND BRASS
P143 8.31 0.327 2.90 0.114 3.20 0.126 10.01 0.394 ROUND BRASS
L851 8.33 0.328 6.02 0.237 6.99 0.275 11.81 0.465 ROUND BRASS
L911 8.38 0.330 2.84 0.112 3.18 0.125 10.67 0.420 FLAT BRASS
L933 8.43 0.332 7.42 0.292 8.13 0.320 13.97 0.550 ROUND BRASS
L905 9.02 0.355 6.53 0.257 6.99 0.275 16.13 0.635 ROUND BRASS
L106 9.14 0.360 4.09 0.161 5.08 0.200 15.88 0.625 ROUND BRASS
23 SAIL 9.27 0.365 4.85 0.191 5.94 0.234 15.88 0.625 ROUND BRASS
L838 9.40 0.370 3.58 0.141 3.96 0.156 11.81 0.465 FLAT BRASS
24 SAIL 9.40 0.370 5.21 0.205 6.35 0.250 17.45 0.687 ROUND BRASS
L113 9.45 0.372 6.73 0.265 7.65 0.301 12.70 0.500 FLAT BRASS
L832 10.29 0.405 3.56 0.140 4.57 0.180 15.11 0.595 ROUND BRASS
P071 11.68 0.460 3.00 0.118 3.30 0.130 14.27 0.562 FLAT BRASS
L490 12.80 0.504 2.90 0.114 3.30 0.130 15.47 0.609 FLAT BRASS
25 SAIL 13.20 0.520 6.22 0.245 6.73 0.265 19.43 0.765 ROUND BRASS
G883 13.46 0.530 4.14 0.163 5.21 0.205 17.45 0.687 ROUND BRASS
T329 14.83 0.584 3.33 0.131 3.71 0.146 17.86 0.703 FLAT BRASS
L254 15.14 0.596 3.07 0.121 3.30 0.130 16.89 0.665 FLAT BRASS
L427 15.75 0.620 6.32 0.249 6.73 0.265 18.24 0.718 FLAT STEEL
L267 16.13 0.635 3.35 0.132 3.81 0.150 18.42 0.725 FLAT BRASS

[Page 1] [Page 2] [Page 3]

If you cannot see the eyelet size you require please contact us as it's probably within our range.


© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved
Designed & Maintained by Business Web Solutions