L054 1.98 0.078 2.06 0.081 2.59 0.102 3.07 0.121 ROUND BRASS
P107 1.98 0.078 2.08 0.082 2.59 0.102 3.56 0.140 ROUND BRASS
P052 1.98 0.078 2.29 0.090 2.79 0.110 2.79 0.110 ROUND BRASS
G942 1.98 0.078 2.92 0.115 3.38 0.133 3.20 0.126 ROUND BRASS
L585 1.98 0.078 5.99 0.236 6.40 0.252 3.20 0.126 ROUND BRASS
M20 2.00 0.079
3.20 0.126 ROUND BRASS
L607 2.03 0.080 1.85 0.073 2.16 0.085 3.94 0.155 FLAT BRASS
G505 2.03 0.080 2.24 0.088 2.54 0.100 3.18 0.125 FLAT BRASS
G820 2.03 0.080 2.34 0.092 2.84 0.112 3.30 0.130 ROUND BRASS
P013 2.03 0.080 3.00 0.118 3.30 0.130 3.18 0.125 FLAT BRASS
G768 2.03 0.080 3.05 0.120 3.56 0.140 3.18 0.125 ROUND BRASS
L013 2.03 0.080 4.32 0.170 4.95 0.195 3.18 0.125 ROUND BRASS
L351 2.08 0.082 1.40 0.055 1.60 0.063 3.56 0.140 FLAT BRASS
L224 2.11 0.083 3.51 0.138 3.94 0.155 4.75 0.187 ROUND BRASS
G630 2.13 0.084 3.30 0.130 3.81 0.150 4.06 0.160 ROUND BRASS
L121 2.13 0.084 3.61 0.142 4.11 0.162 3.56 0.140 ROUND BRASS
P132 2.16 0.085 2.41 0.095 2.79 0.110 3.68 0.145 ROUND BRASS
P007 2.16 0.085 2.41 0.095 2.92 0.115 3.68 0.145 ROUND BRASS
P118 2.16 0.085 2.74 0.108 2.92 0.115 4.11 0.162 ROUND BRASS
L892 2.16 0.085 3.23 0.127 3.61 0.142 4.11 0.162 FLAT BRASS
L899 2.16 0.085 5.38 0.212 5.89 0.232 4.19 0.165 ROUND BRASS
L225 2.18 0.086 3.56 0.140 4.47 0.176 5.59 0.220 ROUND BRASS
P070 2.18 0.086 4.44 0.175 5.08 0.200 3.55 0.140 ROUND BRASS
L003 2.24 0.088 3.56 0.140 4.06 0.160 3.81 0.150 ROUND BRASS
L002 2.24 0.088 4.11 0.162 4.62 0.182 3.81 0.150 ROUND BRASS
L004 2.24 0.088 6.35 0.250 6.86 0.270 3.81 0.150 ROUND BRASS
L472 2.24 0.088 6.60 0.260 7.11 0.280 3.81 0.150 ROUND BRASS
L687 2.26 0.089 2.11 0.083 3.07 0.121 2.77 0.109 FUNNEL COPPER
L737 2.26 0.089 2.36 0.093 3.02 0.119 3.18 0.125 FUNNEL COPPER
L724 2.26 0.089 3.17 0.125 3.86 0.152 3.18 0.125 FUNNEL COPPER
L769 2.26 0.089 3.43 0.135 3.94 0.155 3.18 0.125 FUNNEL COPPER
L723 2.26 0.089 3.96 0.156 --- --- 3.18 0.125 FUNNEL COPPER
G977 2.29 0.090 1.88 0.074 2.41 0.095 3.56 0.140 ROUND BRASS
L137 2.29 0.090 2.01 0.079 2.41 0.095 3.30 0.130 FLAT BRASS
L894 2.29 0.090 3.12 0.123 3.68 0.145 3.68 0.145 ROUND BRASS
P008 2.29 0.090 --- --- 3.81 0.150 3.68 0.145 FUNNEL BRASS
L896 2.29 0.090 3.68 0.145 4.19 0.165 4.06 0.160 ROUND BRASS
L895 2.29 0.090 3.96 0.156 4.50 0.177 3.68 0.145 ROUND BRASS
P009 2.29 0.090 --- --- 4.57 0.180 3.56 0.140 FUNNEL BRASS
L191 2.29 0.090 3.99 0.157 4.75 0.187 4.75 0.187 ROUND BRASS
P157 2.29 0.090 4.75 0.187 5.33 0.210 3.81 0.150 ROUND BRASS
G758 2.29 0.090 4.75 0.187 5.33 0.210 3.94 0.155 ROUND BRASS/STEEL
G312 2.29 0.090 4.78 0.188 5.08 0.200 3.56 0.140 FLAT BRASS
P032 2.29 0.090 5.61 0.221 6.22 0.245 3.94 0.155 ROUND BRASS
L765 2.29 0.090 5.97 0.235 6.35 0.250 3.81 0.150 FLAT BRASS
P078 2.29 0.090 5.97 0.235 6.48 0.255 5.59 0.220 ROUND BRASS
P001 2.29 0.090 7.14 0.281 7.75 0.305 4.06 0.160 ROUND BRASS
L857 2.29 0.090 12.70 0.500 13.46 0.530 3.81 0.150 ROUND BRASS
P016 2.34 0.092 1.98 0.078 2.54 0.100 4.06 0.160 ROUND BRASS
L190 2.34 0.092 2.11 0.083 2.54 0.100 3.99 0.157 ROUND BRASS
L432 2.34 0.092 2.16 0.085 2.41 0.095 3.56 0.140 FLAT BRASS
P017 2.34 0.092 2.24 0.088 2.54 0.100 4.19 0.165 FLAT BRASS
P168 2.34 0.092 3.91 0.154 4.29 0.169 4.17 0.164 ROUND BRASS
G973 2.39 0.094 4.14 0.163 4.70 0.185 4.06 0.160 ROUND BRASS
L437 2.39 0.094 7.49 0.295 8.00 0.315 3.68 0.145 ROUND BRASS
G853 2.41 0.095 2.62 0.103 3.18 0.125 4.19 0.165 ROUND BRASS
G945 2.41 0.095 3.51 0.138 3.81 0.150 4.06 0.160 FLAT BRASS
G310 2.41 0.095 4.14 0.163 4.44 0.175 3.18 0.125 FLAT BRASS
L268 2.44 0.096 7.14 0.281 7.92 0.312 4.75 0.187 ROUND BRASS
L665 2.44 0.096 9.14 0.360 9.40 0.370 3.81 0.150 FLAT BRASS
M25 2.50 0.098
4.00 0.157 ROUND BRASS
CEP18 2.50 0.098 5.84 0.230 6.35 0.250 4.45 0.175 FLAT STEEL
L136 2.54 0.100 2.08 0.082 2.46 0.097 5.99 0.236 ROUND BRASS
G282 2.54 0.100 --- --- 2.54 0.100 3.30 0.130 FUNNEL BRASS
G998 2.54 0.100 3.18 0.125 3.61 0.142 3.56 0.140 ROUND BRASS/STEEL
G966 2.54 0.100 3.99 0.157 4.44 0.175 3.68 0.145 ROUND BRASS
L702 2.54 0.100 3.99 0.157 4.44 0.175 4.19 0.165 ROUND STEEL

[Page 1] [Page 3] [Page 4]


© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved
Designed & Maintained by Business Web Solutions