G924 2.54 0.100 4.09 0.161 4.62 0.182 5.99 0.236 ROUND BRASS
G950 2.54 0.100 5.08 0.200 5.56 0.219 3.81 0.150 ROUND BRASS
LO83 2.54 0.100 5.99 0.236 6.40 0.252 3.81 0.150 ROUND BRASS
PO80 2.54 0.100 6.05 0.238 6.65 0.262 11.99 0.472 ROUND STEEL
L203 2.54 0.100 6.99 0.275 7.49 0.295 3.66 0.144 ROUND BRASS
G960 2.59 0.102 2.95 0.116 3.56 0.140 3.81 0.150 ROUND BRASS
G809 2.59 0.102 3.00 0.118 3.61 0.142 4.37 0.172 ROUND BRASS
L101 2.59 0.102 3.30 0.130 3.61 0.142 3.99 0.157 FLAT BRASS
G333 2.62 0.103 3.12 0.123 3.43 0.135 3.56 0.14O FLAT BRASS
L131 2.67 0.105 2.87 0.113 3.18 0.125 8.13 0.320 FLAT BRASS
LO53 2.67 0.105 3.05 0.120 3.68 0.145 5.97 0.235 ROUND BRASS
L897 2.67 0.105 3.68 0.145 4.32 0.170 4.19 0.165 ROUND BRASS
L898 2.67 0.105 4.01 0.158 4.60 0.181 4.19 0.165 ROUND BRASS
L842 2.72 0.107 5.79 0.228 6.10 0.240 4.57 0.180 FLAT BRASS
G834 2.79 0.110 5.54 0.218 6.10 0.240 3.96 0.156 ROUND BRASS
LO93 2.84 0.112 2.72 0.107 3.05 0.120 5.59 0.220 FLAT BRASS
L847 2.84 0.112 2.79 0.110 3.05 0.120 4.32 0.170 FLAT BRASS
PO57 2.87 0.113 1.85 0.073 2.41 0.095 4.32 0.170 FLAT BRASS
L839 2.87 0.113 1.91 0.075 2.41 0.095 4.32 0.170 ROUND BRASS/STEEL
CEP 5 2.87 0.113 2.08 0.082 2.54 0.100 4.57 0.170 ROUND ST/STEEL
G992 2.95 0.116 3.07 0.121 3.68 0.145 4.57 0.180 ROUND BRASS
P002 2.97 0.117 3.51 0.138 3.84 0.151 4.19 0.165 FLAT BRASS
P003 2.97 0.117 4.09 0.161 4.44 0.175 4.19 0.165 FLAT BRASS/STEEL
M30 3.00 0.118
4.50 0.177 ROUND BRASS
CEP 2 3.00 0.118 3.00 0.118 3.50 0.138 5.03 0.198 ROUND BRASS
ME3030 3.00 0.118 3.00 0.118 3.50 0.138 4.50 0.177 ROUND BRASS
G902 3.00 0.118 3.99 0.157 4.57 0.180 4.75 0.187 ROUND BRASS
ME3045 3.00 0.118 4.50 0.177 5.00 0.197 4.50 0.177 ROUND BRASS
ME3060 3.00 0.118 6.00 0.236 6.50 0.256 4.50 0.177 ROUND BRASS
L297 3.05 0.120 2.79 0.110 3.40 0.134 5.46 0.215 ROUND BRASS
G814 3.05 0.120 5.87 0.231 6.48 0.255 5.84 0.230 ROUND BRASS
G594 1/8 3.20 0.126 3.05 0.120 3.84 0.151 5.59 0.220 ROUND BRASS
G594 3/16 3.20 0.126 4.75 0.187 5.54 0.218 5.59 0.220 ROUND BRASS/STEEL
H115 3.23 0.127 5.46 0.215 6.10 0.240 9.40 0.370 ROUND BRASS
L435 3.30 0.130 2.34 0.092 2.69 0.106 4.75 0.187 FLAT BRASS
ME3530 3.50 0.138 3.00 0.118 3.56 0.140 5.50 0.217 ROUND BRASS
ME3545 3.50 0.138 4.50 0.177 5.08 0.200 5.50 0.217 ROUND BRASS
ME3560 3.50 0.138 6.00 0.236 6.58 0.259 5.50 0.217 ROUND BRASS
GW ORD 3.56 0.140 3.68 0.145 4.32 0.170 6.22 0.245 ROUND BRASS/STEEL
P137 3.63 0.143 4.83 0.190 5.56 0.219 7.54 0.297 FUNNEL STEEL
01 3.68 0.145 1.98 0.078 3.18 0.125 5.08 0.200 FUNNEL BRASS
G336 SHT 3.68 0.145 2.46 0.097 2.77 0.109 6.10 0.240 FLAT BRASS/STEEL
L027 3.68 0.145 3.56 0.140 4.19 0.165 6.22 0.245 ROUND BRASS
G336 3.71 0.146 2.64 0.104 2.97 0.117 5.97 0.235 ROUND BRASS
G601 1/8 3.76 0.148 3.18 0.125 3.78 0.149 5.59 0.220 ROUND BRASS
10/880 3.86 0.152 4.50 0.177 5.05 0.199 6.99 0.275 ROUND BRASS
02 3.89 0.153 2.84 0.112 3.18 0.125 5.97 0.235 FLAT BRASS
M40 4.00 0.157
6.50 0.256 ROUND BRASS
ME4030 4.00 0.157 3.00 0.118 3.61 0.142 6.50 0.256 ROUND BRASS
ME4045 4.00 0.157 4.50 0.177 5.11 0.201 6.50 0.256 ROUND BRASS
ME4060 4.00 0.157 6.00 0.236 6.60 0.260 6.50 0.256 ROUND BRASS
02B 4.01 0.158 2.72 0.107 3.05 0.120 5.84 0.230 FLAT BRASS/STEEL
08 4.01 0.158 4.11 0.162 4.44 0.175 6.05 0.238 FLAT BRASS
02 SPEC 4.06 0.160 2.84 0.112 3.18 0.125 6.10 0.240 FLAT BRASS
08B 4.06 0.160 4.24 0.167 4.44 0.175 6.10 0.240 FLAT BRASS
RIM/SHT 4.17 0.164 2.77 0.109 3.68 0.145 7.62 0.300 ROUND BRASS
L799 4.19 0.165 2.31 0.091
5.54 0.218 FUNNEL COPPER
RIM/ORD 4.19 0.165 3.48 0.137 4.14 0.163 7.37 0.290 ROUND BRASS/STEEL
RIM/LONG 4.19 0.165 3.99 0.157 4.65 0.183 7.37 0.290 ROUND BRASS/STEEL
H119 4.19 0.165 4.44 0.175 5.21 0.205 6.15 0.242 FLAT BRASS
H180 4.29 0.169 7.24 0.285 8.08 0.318 7.37 0.290 FLAT STEEL
20/10 4.39 0.173 5.26 0.207 6.02 0.237 6.99 0.275 FLAT BRASS
H091 4.44 0.175 5.21 0.205 5.92 0.233 6.86 0.270 ROUND BRASS
L352 4.50 0.177 1.63 0.064 1.96 0.077 5.64 0.222 FLAT BRASS
ME4530 4.50 0.177 3.00 0.118 3.56 0.140 7.00 0.276 ROUND BRASS
ME4545 4.50 0.177 4.50 0.177 5.05 0.199 7.00 0.276 ROUND BRASS
ME4560 4.50 0.177 6.00 0.236 6.55 0.258 7.00 0.276 ROUND BRASS
04 4.57 0.180 3.10 0.122 3.43 0.135 6.48 0.255 FLAT BRASS/STEEL
H018 4.62 0.182 9.70 0.382 9.91 0.390 6.35 0.250 FLAT BRASS
H220 4.67 0.184 9.14 0.360 10.16 0.400 6.99 0.275 FUNNEL BRASS
D7 4.70 0.185 2.08 0.082 3.02 0.119 6.60 0.260 FUNNEL BRASS
D5 4.70 0.185 2.16 0.085 2.92 0.115 6.60 0.260 FLAT BRASS
H310 4.70 0.185 4.70 0.185 5.33 0.210 7.62 0.300 ROUND BRASS

[Page 1] [Page 2] [Page 4]


© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved
Designed & Maintained by Business Web Solutions