m12- 1.20 0.047  
2.00 0.079 ROUND BRASS
PO72 1.20 0.047 0.69 0.027 1.19 0.047 1.65 0.065 FUNNEL COPPER
L792 1.20 0.047 1.60 0.063 --- --- 1.65 0.065 FUNNEL COPPER
L855 1.20 0.047 1.98 0.078 2.29 0.090 2.01 0.079 ROUND BRASS
L762 1.20 0.047 2.11 0.083 2.69 0.106 1.65 0.065 FUNNEL COPPER
L770 1.20 0.047 2.36 0.093 3.20 0.126 2.03 0.080 FUNNEL COPPER
L530 1.20 0.047 2.67 0.105 3.18 0.125 2.24 0.088 ROUND BRASS/COPPER
L806 1.20 0.047 3.00 0.118 3.56 0.140 2.24 0.088 ROUND COPPER
L862 1.20 0.047 3.15 0.124 3.66 0.144 1.65 0.065 FUNNEL BRASS
L216 1.27 0.050 2.06 0.081 2.54 0.100 2.16 0.085 ROUND BRASS
PO31 1.27 0.050 2.06 0.081 2.54 0.100 2.79 0.110 ROUND BRASS
L608 1.27 0.050 2.36 0.093 2.92 0.115 2.41 0.095 FUNNEL COPPER
L219 1.27 0.050 2.97 0.117 3.45 0.136 2.34 0.092 ROUND BRASS
L150 1.27 0.050 3.33 0.131 3.81 0.150 2.34 0.092 ROUND BRASS
G769 1.42 0.056 2.06 0.081 2.54 0.100 3.00 0.118 ROUND BRASS
G803 1.42 0.056 2.13 0.084 2.54 0.100 3.00 0.118 ROUND BRASS
L688 1.45 0.057 2.39 0.094 2.90 0.114 2.54 0.100 ROUND BRASS
L643 1.47 0.058 1.57 0.062 (2.08) (0.082) 2.67 0.105 ROUND BRASS
M15 1.50 0.059
2.50 0.098 ROUND BRASS
L780 1.50 0.059 2.01 0.079 2.36 0.093 2.49 0.098 ROUND BRASS
L613 1.50 0.059 2.24 0.088 3.10 0.122 2.41 0.095 FUNNEL BRASS/COPPER
L761 1.50 0.059 2.72 0.107 --- --- 2.41 0.095 FUNNEL COPPER
L626 1.50 0.059 3.18 0.125 --- --- 2.41 0.095 FUNNEL BRASS/COPPER
L633 1.50 0.059 3.96 0.156 4.75 0.187 2.41 0.095 FUNNEL BRASS/COPPER
L812 1.50 0.059 4.32 0.170 4.75 0.187 2.67 0.105 ROUND BRASS
L756 1.52 0.060 0.99 0.039 1.19 0.047 2.36 0.093 FLAT COPPER
L763 1.52 0.060 1.91 0.075 2.29 0.090 2.24 0.088 ROUND BRASS
L228 1.57 0.062 1.83 0.072 2.29 0.090 2.24 0.088 ROUND BRASS
P158 1.57 0.062 1.91 0.075 2.29 0.090 2.54 0.100 ROUND STEEL
L171 1.57 0.062 2.44 0.096 2.84 0.112 2.29 0.090 ROUND BRASS
L328 1.57 0.062 3.18 0.125 3.61 0.142 2.54 0.100 ROUND BRASS
L767 1.57 0.062 3.43 0.135 3.84 0.151 3.00 0.118 ROUND STEEL
L357 1.57 0.062 3.76 0.148 4.06 0.160 2.79 0.110 FLAT BRASS
L861 1.57 0.062 4.95 0.195 5.41 0.213 2.79 0.110 ROUND BRASS
P055 1.60 0.063 1.40 0.055 2.06 0.081 2.03 0.080 FUNNEL COPPER
P054 1.60 0.063 1.70 0.067 2.36 0.093 2.41 0.095 FUNNEL COPPER
P056 1.60 0.063 2.92 0.115 3.58 0.141 2.29
0.090
FUNNEL COPPER
G579 1.65 0.065 1.60 0.063 1.91 0.075 2.54 0.100 FLAT BRASS
P015 1.65 0.065 2.11 0.083 2.41 0.095 2.54 0.100 FLAT BRASS
L370 1.65 0.065 3.68 0.145 4.19 0.165 3.05 0.120 ROUND BRASS
L341 1.65 0.065 4.34 0.171 4.65 0.183 2.92 0.115 FLAT BRASS
P156 1.68 0.066 2.92 0.115 3.61 0.142 2.79 0.110 ROUND BRASS
L300 1.68 0.066 3.61 0.142 4.06 0.160 2.79 0.110 ROUND BRASS
L057 1.68 0.066 4.11 0.162 4.57 0.180 2.79 0.110 ROUND BRASS
L872 1.68 0.066 4.62 0.182 5.08 0.200 4.19 0.165 ROUND BRASS
L056 1.68 0.066 4.95 0.195 5.41 0.213 2.79 0.110 ROUND BRASS
P096 1.70 0.067 2.36 0.093 2.84 0.112 2.67 0.105 ROUND BRASS
P066 1.70 0.067 2.49 0.098 2.79 0.110 3.81 0.150 FLAT STEEL
G895 1.70 0.067 2.54 0.100 2.79 0.110 4.06 0.160 FLAT BRASS
L867 1.70 0.067 2.72 0.107 3.18 0.125 2.67 0.105 ROUND BRASS
L001 1.70 0.067 3.02 0.119 3.43 0.135 2.67 0.105 ROUND BRASS
L015 1.73 0.068 3.00 0.118 3.30 0.130 4.14 0.163 FLAT BRASS
G798 1.75 0.069 2.41 0.095 2.79 0.110 3.00 0.118 ROUND BRASS/STEEL
P049 1.75 0.069 2.54 0.100 2.92 0.115 2.90 0.114 ROUND BRASS
L610 1.78 0.070 1.78 0.070 2.54 0.100 4.44 0.175 FUNNEL PURE NICKEL
L487 1.78 0.070 2.46 0.097 2.92 0.115 2.92 0.115 ROUND BRASS
L050 1.78 0.070 3.18 0.125 3.56 0.140 2.54 0.100 FLAT BRASS
L026 1.83 0.072 4.34 0.171 4.83 0.190 3.68 0.145 ROUND BRASS
G750 1.91 0.075 2.29 0.090 2.54 0.100 3.18 0.125 FLAT BRASS
P069 1.91 0.075 2.34 0.092 2.54 0.100 3.18 0.125 FLAT STEEL
L736 1.93 0.076 1.68 0.066 --- --- 3.07 0.121 FUNNEL COPPER
L215 1.93 0.076 3.51 0.138 3.81 0.150 3.56 0.140 FLAT BRASS
G842 1.93 0.076 3.94 0.155 4.44 0.175 3.00 0.118 ROUND BRASS
G871 1.93 0.076 5.00 0.197 5.46 0.215 3.00 0.118 ROUND BRASS
L661 1.96 0.077 2.49 0.098 (3.00) (0.118) 3.30 0.130 ROUND BRASS
P053 1.98 0.078 1.78 0.070 2.44 0.096 2.79 0.110 FUNNEL COPPER

[Page 2]
[Page 3] [Page 4]



© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved
Designed & Maintained by Business Web Solutions