|
G371 | in | .375 | .015 | .188 | .015 | .072(10BA) | -.002 | .094 | .015 | .047 | .015 | .234 | .002 | --- | --- | BRASS | .018 |
T567 | mm | 9.53 | .38 | 4.78 | .38 | 1.83(M1.6) | -.05 | 2.39 | .38 | 1.19 | .38 | 5.94 | .05 | --- | --- | BRASS | .457 |
G431 | in | .500 | Nom | .195 | .005 | .116(6BA) | -.002 | .096 | .003 | .049 | .001 | .343 | .002 | --- | --- | BRASS | .018 |
mm | 12.70 | --- | 4.95 | .13 | --- | --- | 2.44 | .08 | 1.24 | .03 | 8.71 | .05 | --- | --- | BRASS | .457 | |
G431 | in | .500 | Nom | .195 | .005 | .092(8BA) | -.002 | .096 | .003 | .049 | .001 | .343 | .002 | --- | --- | BRASS | .018 |
T568 | mm | 12.70 | --- | 4.95 | .13 | 2.34(M2) | -.05 | 2.44 | .08 | 1.24 | .03 | 8.71 | .05 | --- | --- | BRASS | .457 |
G431 | in | .500 | Nom | .195 | .005 | .100(7BA) | -.002 | .096 | .003 | .049 | .001 | .343 | .002 | --- | --- | BRASS | .018 |
T569 | mm | 12.70 | --- | 4.95 | .13 | 2.75(M2.5) | -.05 | 2.44 | .08 | 1.24 | .03 | 8.71 | .05 | --- | --- | BRASS | .457 |
S147 | in | 1.03 | .015 | .25 | .015 | .148(4BA) | -.003 | .123 | .004 | .063 | .015 | .453 | .015 | --- | --- | BRASS | .018 |
T562 | mm | 26.19 | .38 | 6.35 | .38 | 3.78(M3.5) | -.07 | 3.12 | .10 | 1.60 | .38 | 11.51 | .38 | --- | --- | BRASS | .457 |
S147 | in | 1.03 | .015 | .25 | .015 | .132(5BA)P | -.003 | .123 | .004 | .063 | .015 | .453 | .015 | --- | --- | BRASS | .018 |
mm | 26.19 | .38 | 6.35 | .38 | --- | --- | 3.12 | 010 | 1.60 | .38 | 11.51 | .38 | --- | --- | BRASS | .457 |
© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved Designed & Maintained by Business Web Solutions |