Single Ended Flat Tags

[Back to Single Ended Flat Tags Index]



Part No
 
A
B
C
D
E

F

G
 
Tolą
 
Tolą
Tolą
Tolą
Tolą
Tolą
Tolą
Material
Gauge
G404 in .510 .005 .250 .005 .148(4BA) -.003 .125 .002 --- --- --- --- --- --- BRASS .018
T554 mm 12.95 .13 6.35 .13 3.78(M3.5) -.07 3.17 .05 --- --- --- --- --- --- BRASS .457
G404 in .510 .005 .250 .005 .132(5BA) .003 .125 .002 --- --- --- --- --- --- BRASS .018
T555 mm 12.95 .13 6.35 .13 3.35(M3( -.07 3.17 .05 --- --- --- --- --- --- BRASS .457
G404 in .510 .005 .250 .005 116(6BA) .002 .125 .002 --- --- --- --- --- --- BRASS .018
mm 12.95 .13 6.35 .13 --- --- 3.17 .05 --- --- --- --- --- --- BRASS .457
S205 in .375 .015 .189 .015 .116 .002 .094 .015 .062 .002 .234 .002 --- --- BRASS .018
mm 9.53 .38 4.78 .38 2.95 .05 2.39 .38 1.57 .05 5.94 .05 --- --- BRASS .457
G721 in --- --- .312 .005 .192(2BA) .003 .125 .005 .062 .002 .628 .004 --- --- BRASS .015
T585
mm --- --- 7.92 .13 4.88(M4.5) -.08 3.17 .13 1.57 .05 15.95 .10 --- --- BRASS .381
G721
in --- --- .312 .005 .168(3BA) .003 .125 .005 .062 .002 .628 .004 --- --- BRASS .015
T586
mm --- --- 7.92 .13 4.38(M4) -.08 3.17 .13 1.57 .05 15.95 .10 --- --- BRASS .381
G721
in --- --- .312 .005 .148(4BA) .003 .125 .005 .062 .002 .628 .004 --- --- BRASS .015
T587
mm --- --- 7.92 .13 3.78(M3.5) -.07 3.17 .13 1.57 .05 15.95 .10 --- --- BRASS .381
G721
in --- --- .312 .005 .116(6BA) .003 .125 .005 .062 .002 .628 .004 --- --- BRASS .015
mm --- --- 7.92 .13 --- --- 3.17 .13 1.57 .05 15.95 .10 --- --- BRASS .381
G369 in --- --- .315 .002 .214(1BA) .003 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
T575 mm --- --- 8.00 .05 5.46(M5) -.08 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .4547
G369 in --- --- .315 .002 .192(2BA) .003 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
T576 mm --- --- 8.00 .05 4.88(M4.5) -.08 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .457
G369 in --- --- .315 .002 .168(3BA) .003 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
T577 mm --- --- 8.00 .05 4.38(M4) -.08 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .457
G369 in --- --- .315 .002 .148(4BA) .003 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
T578 mm --- --- 8.00 .05 3.78(M3.5) -.07 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .457
G369 in --- --- .315 .002 .132(5BA) .003 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
T579 mm --- --- 8.00 .05 3.35(M3) -.07 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .457
G369 in --- --- .315 .002 .116(6BA) .003 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
mm --- --- 8.00 .05 --- --- 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .457
G369 in --- --- .315 .002 .092(8BA) .002 .190 .002 .078 .002 .406 .005 --- --- BRASS .018
T580 mm --- --- 8.00 .05 2.34(M2) -.05 4.83 .05 1.98 .05 10.31 .13 --- --- BRASS .457


© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved
Designed & Maintained by Business Web Solutions