|
G848 | in | .380 | .005 | .171 | .002 | .090 | .002 | .109 | .002 | .108 | .005 | .062 | .001 | --- | --- | BRASS | .015 |
mm | 9.65 | .13 | 4.34 | .05 | 2.29 | .05 | 2.77 | .05 | 2.74 | .13 | 1.57 | .03 | --- | --- | BRASS | .381 | |
G944 | in | .260 | .005 | .155 | .003 | .095 | .002 | .015 | .003 | .110 | .005 | .055 | .001 | --- | --- | BRASS | .012 |
mm | 6.60 | .13 | 3.94 | .08 | 2.41 | .05 | 2.67 | .08 | 2.79 | .13 | 1.40 | .03 | -- | --- | BRASS | .305 | |
G763 | in | .3205 | .002 | .234 | .002 | .102 | .002 | .125 | .002 | .160 | .005 | .060 | .002 | --- | --- | BRASS | .015 |
mm | 8.14 | .05 | 5.94 | .05 | 2.59 | .05 | 3.18 | .05 | 4.06 | .13 | 1.52 | .05 | --- | --- | BRASS | .381 | |
S967 | in | .3205 | .002 | .234 | .002 | .102 | .002 | .125 | .002 | .160 | .005 | .060 | .002 | --- | --- | BRASS | .022 |
mm | 8.14 | .05 | 5.94 | .05 | 2.59 | .05 | 3.18 | .05 | 4.06 | .13 | 1.52 | .05 | --- | --- | BRASS | .559 | |
T352 | in | .508 | .005 | .342 | .002 | .117 | .002 | .187 | .002 | .259 | .005 | .103 | .002 | --- | --- | BRASS | .028 |
mm | 12.90 | .13 | 8.69 | .05 | 2.97 | .05 | 4.75 | .05 | 6.58 | .13 | 2.62 | .05 | -- | --- | BRASS | .711 | |
G720 | in | .437 | .005 | .250 | .005 | .150 | .002 | .125 | .005 | .130 | .005 | .062 | .001 | --- | --- | BRASS | .015 |
mm | 11.10 | .13 | 6.35 | .13 | 3.81 | .05 | 3.18 | .13 | 3.30 | .13 | 1.57 | .03 | --- | --- | BRASS | .381 | |
G872 | in | --- | --- | .218 | .002 | .125 | .002 | .125 | .002 | .167 | .005 | .065 | .002 | --- | --- | BRASS | .015 |
mm | --- | --- | 5.54 | .05 | 3.18 | .05 | 3.18 | .05 | 4.24 | .13 | 1.65 | .05 | --- | --- | BRASS | .381 |
© Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved Designed & Maintained by Business Web Solutions |