 
 | 
 | ||||||||||||||||||||||||||||||||||
| S770 | in | .820 | .008 | .187 | .005 | .095 | .002 | .110 | .005 | .125 | .005 | .125 | +.015 | .030 | .005 | BRASS | .022 | 
| mm | 20.83 | .20 | 4.75 | .13 | 2.41 | .05 | 2.79 | .13 | 3.18 | .13 | 3.18 | +.38 | 0.76 | .13 | BRASS | .599 | |
| S859 | in | .825 | .008 | .215 | .003 | .118 | .002 | .112 | .003 | .153 | .003 | .125 | .005 | .025 | .003 | BRASS | .022 | 
| mm | 20.96 | .20 | 5.46 | .08 | 3.00 | .05 | 2.84 | .08 | 3.89 | .08 | 3.18 | .13 | 0.64 | .08 | BRASS | .559 | |
| S934 | in | .825 | .008 | .215 | .003 | .118 | .002 | .112 | .003 | .153 | .003 | .125 | .005 | .025 | .003 | BRASS | .022 | 
| mm | 20.96 | .20 | 5.46 | .08 | 3.00 | .05 | 2.84 | .08 | 3.89 | .08 | 3.18 | .13 | 0.64 | .08 | BRASS | .559 | |
| T371 | in | .820 | .008 | .218 | .005 | .130 | .002 | .125 | .002 | .156 | +.005 | .125 | +.015 | .030 | .001 | STEEL | .022 | 
| mm | 20.83 | .20 | 5.52 | .13 | 3.30 | .05 | 3.18 | .05 | 3.96 | +.13 | 3.18 | +.38 | 0.76 | .03 | STEEL | .599 | 
| © Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved Designed & Maintained by Business Web Solutions |