 
 | 
 | ||||||||||||||||||||||||||||||||||
| S566 | in | .437 | .005 | .156 | .002 | .093 | .002 | .093 | .002 | .110 | .005 | .156 | .002 | --- | --- | BRASS | .022 | 
| mm | 11.10 | .13 | 3.96 | .05 | 2.36 | .05 | 2.36 | .05 | 2.79 | .13 | 3.96 | .05 | --- | --- | BRASS | .559 | |
| S253 | in | .625 | .005 | .156 | .002 | .110 | .002 | .093 | .002 | .125 | .005 | .156 | .002 | --- | --- | BRASS | .022 | 
| mm | 15.88 | .13 | 3.96 | .05 | 2.79 | .05 | 2.36 | .05 | 3.18 | .13 | 3.96 | .05 | --- | --- | BRASS | .559 | |
| S245 | in | .625 | .005 | .160 | .002 | .130 | +.002 | .109 | .015 | .156 | +.005 | .218 | .002 | --- | --- | BRASS | .022 | 
| mm | 15.88 | .13 | 1.52 | .05 | 3.30 | +.05 | 2.77 | .05 | 3.96 | +.13 | 5.54 | .05 | --- | --- | BRASS | .559 | 
| © Copyright 2000 CEP Central Eyelets & Pressings, ® All right reserved Designed & Maintained by Business Web Solutions |